Visit the site of Sustainability Victoria  
 
 
Metropolitan rebate eligible solar hot water systems and rebate amounts for:
preheater solar systems recommended for households with 3+ people
 
 
Manufacturer
Model Number System Type Solar
Tank
Capacity
Litres
Number
of Solar
Collectors
/ Tubes
Type of
Solar
Collectors/
Tubes
Total
Aperture
Area of
Collector
Annual
Solar
Savings
RRP
incl.
GST $
Metropolitan
Solar
Hot
Water
Rebate $
Aquamax S0000-910-204-02 Preheater 325 2 Flat plate 3.74 63 % $3725 $1100
Aquamax S0000-910-207-02 Preheater 325 2 Flat plate 4.52 71 % $3845 $1300
Aquamax S0000-911-204-02 Preheater 165 2 Flat plate 3.74 63 % $3429 $1100
Aquamax S0000-911-207-02 Preheater 165 2 Flat plate 4.52 71 % $3549 $1300
Aquamax S0000-912-204-02 Preheater 261 2 Flat plate 3.74 63 % $3607 $1100
Aquamax S0000-912-207-02 Preheater 261 2 Flat plate 4.52 71 % $3728 $1300
Aquamax S0000-913-204-02 Preheater 417 2 Flat plate 3.74 63 % $4059 $1100
Aquamax S0000-913-207-02 Preheater 417 2 Flat plate 4.52 71 % $4179 $1300
Aquamax S0000-925-204-02 Preheater 155 2 Flat plate 3.74 63 % $3839 $1100
Aquamax S0000-925-207-02 Preheater 155 2 Flat plate 4.52 71 % $3969 $1300
Endless Solar RGB-250-22 Preheater 264 1 Evacuated Tube 2.09 73 % $4581 $1300
Endless Solar RGB-250-30 Preheater 264 1 Evacuated Tube 2.84 80 % $5076 $1500
Endless Solar RGB-315-30 Preheater 327 1 Evacuated Tube 2.84 81 % $5296 $1500
Endless Solar RGB-315-40 Preheater 327 1 Evacuated Tube 3.79 87 % $6176 $1500

Back to Sustainability Victoria